# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX118 15.03.2025 16:07 17 days 07:55:59 s XLX B *.*.148.252
2 XLX370 15.03.2025 16:07 17 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX999 15.03.2025 16:07 17 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
4 XLX332 15.03.2025 16:07 17 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
5 XLX039 15.03.2025 16:07 17 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX930 15.03.2025 16:07 17 days 07:55:59 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
7 XLX092 26.03.2025 09:39 6 days 14:23:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
8 XLX585 27.03.2025 15:22 5 days 08:40:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX068 29.03.2025 13:24 3 days 10:38:41 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
10 XLX321 31.03.2025 15:13 1 days 09:49:25 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
11 XLX773 31.03.2025 18:55 1 days 06:07:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166

XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 17 days 07:56:21

REFLECTOR: XLX157 VERSIONE: 2.5.3 DASHBOARD: 2.4.2 ver