| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX773 | 27.10.2025 15:10 | 49 days 02:36:14 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.210.213 |
| 2 | XLX118 | 27.10.2025 15:10 | 49 days 02:36:14 s | XLX | B | *.*.148.252 |
| 3 | XLX370 | 27.10.2025 15:10 | 49 days 02:36:14 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.24 |
| 4 | XLX999 | 27.10.2025 15:10 | 49 days 02:36:14 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.173.53 |
| 5 | XLX068 | 30.10.2025 15:46 | 46 days 02:00:15 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.22.199 |
| 6 | XLX930 | 30.10.2025 15:46 | 46 days 02:00:15 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.104 |
| 7 | XLX092 | 10.12.2025 17:10 | 5 days 00:36:10 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.239.166 |
| 8 | XLX585 | 10.12.2025 17:16 | 5 days 00:30:12 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.250 |
XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 49 days 02:36:36
| REFLECTOR: | XLX157 | VERSIONE: | 2.5.3 | DASHBOARD: | 2.4.2 ver |
|---|