| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX773 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.210.213 |
| 2 | XLX092 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.239.166 |
| 3 | XLX370 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.24 |
| 4 | XLX999 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.173.53 |
| 5 | XLX332 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.99 |
| 6 | XLX585 | 16.05.2026 12:14 | 3 days 14:16:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.250 |
| 7 | XLX068 | 19.05.2026 12:54 | 0 days 13:37:23 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.22.199 |
XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 3 days 14:17:15
| REFLECTOR: | XLX157 | VERSIONE: | 2.5.3 | DASHBOARD: | 2.4.2 ver |
|---|