| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX585 | 22.10.2026 08:52 | 31 days 15:11:47 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.250 |
| 2 | XLX773 | 07.11.2026 15:35 | 15 days 07:28:22 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.210.213 |
| 3 | XLX092 | 07.11.2026 15:35 | 15 days 07:28:22 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.239.166 |
| 4 | XLX068 | 07.11.2026 15:35 | 15 days 07:28:22 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.22.199 |
| 5 | XLX999 | 07.11.2026 15:35 | 15 days 07:28:22 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.204.159 |
| 6 | XLX332 | 12.11.2026 01:30 | 10 days 21:33:52 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.99 |
| 7 | XLX370 | 22.11.2026 05:22 | 0 days 17:41:43 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.24 |
XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 42 days 11:14:30
| REFLECTOR: | XLX157 | VERSIONE: | 2.5.3 | DASHBOARD: | 2.4.2 ver |
|---|