# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX092 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
3 XLX370 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX999 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX332 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
6 XLX039 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
7 XLX585 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX930 03.02.2025 19:56 8 days 05:09:43 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
9 XLX118 04.02.2025 12:27 7 days 12:39:24 s XLX B *.*.148.252
10 XLX321 08.02.2025 15:40 3 days 09:26:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
11 XLX068 10.02.2025 09:58 1 days 15:08:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199

XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 8 days 05:10:04

REFLECTOR: XLX157 VERSIONE: 2.5.3 DASHBOARD: 2.4.2 ver