| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX773 | 27.10.2025 15:10 | 38 days 14:39:56 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.210.213 |
| 2 | XLX118 | 27.10.2025 15:10 | 38 days 14:39:56 s | XLX | B | *.*.148.252 |
| 3 | XLX370 | 27.10.2025 15:10 | 38 days 14:39:56 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.168.24 |
| 4 | XLX999 | 27.10.2025 15:10 | 38 days 14:39:56 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.173.53 |
| 5 | XLX068 | 30.10.2025 15:46 | 35 days 14:03:57 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.22.199 |
| 6 | XLX930 | 30.10.2025 15:46 | 35 days 14:03:57 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.104 |
| 7 | XLX092 | 21.11.2025 20:08 | 13 days 09:41:58 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.239.166 |
| 8 | XLX585 | 26.11.2025 17:04 | 8 days 12:45:49 s | XLX | BDGHIJKLMNOPQRSTUVWXYZ | *.*.133.250 |
XLX157 SYSOP CONTACT: iz8bri@hotmail.com - SERVER UPTIME: 38 days 14:40:18
| REFLECTOR: | XLX157 | VERSIONE: | 2.5.3 | DASHBOARD: | 2.4.2 ver |
|---|